Alcohol

Hot 100

DISTILLED SPIRITS BRANDS through FEBRUARY 2013

  Brand Category Cases Sold % Total Sales* YTD + or - Last Year
1 BLACK VELVET CAN-US BLND-US BTLD 19,528

7.47

(551)
2 HAWKEYE VODKA-CLASSIC-DOM 14,134

5.41

1,852
3 CPT MGN ORG SP RUM-FLVRD 12,415 4.75 77
4 FIVE OCLOCK VODKA-CLASSIC-DOM 8,319 3.18 254
5 J DANIEL BLK LB DOM WHSKY-STRT-BRBN/TN 5,025

1.92

267
6 SMIRNOFF VODKA-CLASSIC-DOM 5,017 1.92 268
7 SEAGRAM CRN RYL CAN-FRGN BLND-FRGN BTLD 4,876 1.87 873
8 MCCORMICK VODKA-CLASSIC-DOM 4,761 1.82 496
9 PHILLIPS VODKA-CLASSIC-DOM 4,561 1.74 312
10 BARTON VODKA-CLASSIC-DOM 4,542 1.74 (251)
11 SEAGRAM 7 CROWN DOM WHSKY-BLND 4,071 1.56 (81)
12 BAC LIGHT DRY RUM-LIGHT 3,709 1.42 86
13 ADMRL NLSN SPC RUM-FLVRD 3,693 1.41 383
14 CANADIAN LTD CAN-US BLND-US BTLD 3,580 1.37 (139)
15 FIREBALL CINNMN CRDL-LQR&SPC-WHSKY SPCTY 3,472 1.33 1,794
16 PARAMOUNT WHITE RUM-LIGHT 3,445 1.32 (302)
17 ABSOLUT VODKA-CLASSIC-IMP 3,259 1.25 474
18 RUMCHATA CRDL-LQR&SPC-OTH 3,049 1.17 1,553
19 G W FIVE STAR DOM WHSKY-BLND 3,049 1.17 216
20 JIM BEAM DOM WHSKY-STRT-BRBN/TN

2,729

1.04 (71)          
21 JAGERMEISTER CRDL-LQR&SPC-OTH 2,462 0.94 (788)
22 SOU COMFORT 70 CRDL-LQR&SPC-WHSKY SPCTY 2,456 0.94 11
23 KESSLER DOM WHSKY-BLND 2,365 0.90 285
24 UV BLUE RASPBRY VODKA-FLVRD-DOM 2,175 0.83 (63)
25 D MCGLDY CHERRY CRDL-SNPS-OTH 2,168 0.83 (579)
26 CUERVO ESPECIAL TEQUILA-GOLD 2,161 0.83 (207)
27 SKOL VODKA-CLASSIC-DOM 2,049 0.78 (105)
28 MALIBU NATURAL RUM-FLVRD 2,020 0.77 (100)
29 KINKY CRDL-LQR&SPC-OTH 1,967 0.75 (1,335)
30 JAMESON IRISH 1,932 0.74 524
31 TEN HIGH

DOM WHSKY-STRT-BRBN/TN

1,839 0.70 (184)
32 NIKOLAI 80 PRF VODKA-CLASSIC-DOM 1,728 0.66 (178)
33 PARAMOUNT CRDL-SNPS-PPRMNT 1,687 0.65 110
34 E & J
BRNDY/CGNC-DOM 1,678 0.64 300
35 GREY GOOSE VODKA-CLASSIC-IMP 1,653 0.63 (68)
36 JUAREZ TEQUILA-GOLD 1,644 0.63 22
37 WINDSOR CNADIAN CAN-US BLND-US BTLD 1,611

0.62

(250)
38 UV VODKA-CLASSIC-DOM 1,555 0.59 779
39 POPOV VODKA-CLASSIC-DOM 1,538 0.59 (203)
40 HENNESSY V S BRNDY/CGNC-CGNC-VS 1,512 0.58 251
41 SEAGRAM EXT DRY GIN-CLASSIC-DOM 1,508 0.58 40
42 BEAMS 8 STAR DOM WHSKY-BLND 1,502 0.57 127
43 TEMPLETON DOM WHSKY-STRT-RYE 1,430 0.55 429
44

SVEDKA

VODKA-CLASSIC-IMP 1,404 0.54 201
45 BAILEYS ORIG IR CRDL-CRM LQR 1,373 0.53 323
46 PARAMOUNT GOLD RUM-GOLD 1,344 0.51 (12)
47 P MSSN GRD AMBR BRNDY/CGNC-DOM 1,318 0.50 113
48 CUERVO A LME MR COCKTAILS 1,310 0.50 (277)
49 CANDN CLUB 1858 CAN-US BLND-US BTLD 1,296 0.50 (51)
50 DEK PEACHTREE CRDL-SNPS-PEACH

1,263

0.48 (102)
51 FLEISCHMANN RYL VODKA-CLASSIC-DOM 1,252 0.48 82
52 PARAMOUNT AMRTO VRDL-LQR&SPC-AMRT 1,251 0.48 (107)
53 PARAMOUNT GIN-CLASSIC-DOM 1,213 0.46 6
54 OLD CROW DOM WHSKY-STRT-BRBN/TN
1,133 0.43 148
55 C BROS VS BRNDY/CGNC-DOM 1,124 0.43 (54)
56 MAKERS MARK DOM WHSKY-STRT-BRBN/TN 1,023 0.39 252
57 PINNACLE VODKA-CLASSIC-IMP 1,019 0.39 453
58 PARAMNT BLKBRRY CRDL-FLVRD BRNDES-BLKBRY 982 0.38 47
59 BURNETT'S VODKA VODKA-CLASSIC-DOM 961 0.37 119
60 LAUDERS SCOTCH-BLND-US BTLD 953 0.36

32

61 HAWKEYE DOM WHSKY-BLND 912 0.35 72
62 BACARDI LIMON RUM-FLVRD 906 0.35 (144)
63 JUAREZ 30 CRDL-LQR&SPC-TRIPLE SEC 883 0.34 25
64 TANQUERAY GIN-CLASSIC-IMP 856 0.33 34
65 RMPL MNZ PEP SC CRDL-SNPS-PPRMNT 817 0.31 24
66 KAHLUA MEX LIQ CRDL-COFEE LQR 810 0.31 (108)
67 CDN RSRV BRN GL CAN-US BLND-US BTLD 796 0.30 (217)
68 PATRON SILVER TEQUILA-BLANCO 775 0.30 115
69 JUAREZ GOLD TEQUILA-GOLD 775 0.30 (125)
70 EVAN WMS BLK LB DOM WHSKY-STRT-BRBN/TN 761 0.29 183
71 SCORESBY RARE SCOTCH-BLND-US BTLD 754 0.29 (11)
72 BLACK VLVT CRML CAN-FRGN BLND-FRGN BTLD 732 0.28 732
73 CANADIAN MIST CAN-US BLND-US BTLD 718 0.27 (109)
74 DEK SOUR APPLE CRDL-SNPS-APPL 714 0.27 (159)
75 CHI-CHI'S MRGTA COCKTAILS 657 0.25 44
76 SAILOR JRRY SP
RUM-FLVRD
644 0.25 103
77 HAWKEYE LIGHT
RUM-LIGHT
615 0.24 (46)
78 UV CHERRY VODKA-FLVRD-DOM 607 0.23 36
79 LADY BLIGH SPC RUM-FLVRD 603 0.23 (7)
80 BAC GOLD
RUM-GOLD 597 0.23 13
81 KETEL ONE VODKA-CLASSIC-IMP 589 0.23 10
82 ARROW CRDL-SNPS-PPRMNT 587 0.22 (30)
83 ABSOLUT CITRON VODKA-FLVRD-IMP 570 0.22 (9)
84 FIVE OCLOCK GIN-CLASSIC-DOM 567 0.22 (1)
85 EVERCLEAR 151 NEUTRAL GRAIN SPIRIT 564 0.22 (3)
86 J DANL TENN HNY CRDL-LQR&SPC-WHSKY SPCTY 547 0.21 108
87 MONTEZUMA TEQUILA-GOLD 534 0.20 (75)
88 CUERVO A STW MR COCKTAILS 522 0.20 (35)
89 ANCIENT AGE DOM WHSKY-STRT-BRBN/TN 520 0.20 (85)
90 BLK VLVT RSV PS CAN-FRGN BLND-FRGN BTLD 517 0.20 1
91 CUERVO GOLD MRG COCKTAILS 491 0.19 (150)
92 SKYY VODKA-CLASSIC-DOM 488 0.19 (71)
93 FRIS 80 VODKA-CLASSIC-IMP 474 0.18 (53)
94 TITO HANDMADE VODKA-CLASSIC-DOM 468 0.18 235
95 UV CANDY BAR VODKA-FLVRD-DOM 467 0.18 467
96 UV YELLOW CAKE VODKA-FLVRD-DOM 466 0.18 (607)
97 DEK BUTTERSHOTS CRDL-SNPS-BTRSCTCH 464 0.18 (148)
98 JUAREZ TEQUILA-BLANCO 460 0.18 24
99 PARAMNT APRICOT CRDL-FLVRD BRNDES-APRCT 451 0.17 24
100 PARAMOUNT CRDL-LQR&SPC-TRIPLE SEC 437 0.17 (1)
  TOTAL    205.208  79.00 7,557
 
  * Numbers reflect the percentage of all sales in the state of Iowa since the beginning of the calendar year.